Reference

Specifications

Capacities, dimensions, tare weights and UN ratings for everything we stock.

ContainerCapacityMetric DimensionsTareUN ratingFood-grade
Caged IBC Tote 275 gal1,040 L48 × 40 × 46 in125 lbUN 31HA1Available
Caged IBC Tote 330 gal1,200 L48 × 40 × 53 in145 lbUN 31HA1Available
Steel Drum, tight-head 55 gal208 L23 × 34.5 in38 lbUN 1A1Available
Steel Drum, open-head 55 gal208 L23 × 34.5 in42 lbUN 1A2Available
Steel Drum, open-head 30 gal114 L19 × 29 in28 lbUN 1A2Available
Poly Drum, tight-head 55 gal208 L23 × 35 in22 lbUN 1H1Available
Poly Drum, open-head 55 gal208 L23 × 35 in25 lbUN 1H2Available
Poly Drum, open-head 15 gal57 L15 × 24 in11 lbUN 1H2Available

Dimensions and tare weights are nominal and vary by manufacturer. Confirm exact figures against the specific stock quoted before designing equipment or racking around them.

Reading a UN code

What the marking on the drum tells you.

1

Drum

A / H

Steel / plastic

1 / 2

Tight-head (non-removable) / open-head (removable)

31HA1

Composite IBC, plastic inner with steel outer, for liquids

Request a pickup

Need a spec we have not listed?

Tell us the application and the product going in it. We will tell you what fits.