1
Drum
Capacities, dimensions, tare weights and UN ratings for everything we stock.
| Container | Capacity | Metric | Dimensions | Tare | UN rating | Food-grade |
|---|---|---|---|---|---|---|
| Caged IBC Tote | 275 gal | 1,040 L | 48 × 40 × 46 in | 125 lb | UN 31HA1 | Available |
| Caged IBC Tote | 330 gal | 1,200 L | 48 × 40 × 53 in | 145 lb | UN 31HA1 | Available |
| Steel Drum, tight-head | 55 gal | 208 L | 23 × 34.5 in | 38 lb | UN 1A1 | Available |
| Steel Drum, open-head | 55 gal | 208 L | 23 × 34.5 in | 42 lb | UN 1A2 | Available |
| Steel Drum, open-head | 30 gal | 114 L | 19 × 29 in | 28 lb | UN 1A2 | Available |
| Poly Drum, tight-head | 55 gal | 208 L | 23 × 35 in | 22 lb | UN 1H1 | Available |
| Poly Drum, open-head | 55 gal | 208 L | 23 × 35 in | 25 lb | UN 1H2 | Available |
| Poly Drum, open-head | 15 gal | 57 L | 15 × 24 in | 11 lb | UN 1H2 | Available |
Dimensions and tare weights are nominal and vary by manufacturer. Confirm exact figures against the specific stock quoted before designing equipment or racking around them.
Drum
Steel / plastic
Tight-head (non-removable) / open-head (removable)
Composite IBC, plastic inner with steel outer, for liquids
Tell us the application and the product going in it. We will tell you what fits.